6
Points
1–13
Record
2 points
7%
Win %
14
Played
4–40
Legs
4 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 0-4 | 0% |
| 601 Doubles | 1-5 | 17% |
| 501 Singles | 0-4 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Steve Richardson | 0-4 | 0% |
| Jeff Crosby | 0-2 | 0% |
| Steve Richardson Jr | 1-1 | 50% |
| Jordan Young | 0-1 | 0% |
| Charlotte Richardson | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.