36
Points
6–9
Record
12 points
40%
Win %
15
Played
24–33
Legs
24 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 1-4 | 20% |
| 601 Doubles | 2-3 | 40% |
| 601 Doubles | 3-2 | 60% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jeff Crosby | 2-1 | 67% |
| Steve Richardson | 0-2 | 0% |
| Jordan Young | 2-0 | 100% |
| Kyle Esson | 1-1 | 50% |
| Charlotte Richardson | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.