38
Points
5–13
Record
10 points
28%
Win %
18
Played
28–42
Legs
28 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-5 | 29% |
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 1-4 | 20% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Charlotte Richardson | 0-4 | 0% |
| Steve Richardson Jr | 2-1 | 67% |
| Steve Richardson | 0-2 | 0% |
| Kyle Esson | 0-2 | 0% |
| Jordan Young | 1-0 | 100% |
All-Stars
- 141+