30
Points
5–5
Record
10 points
50%
Win %
10
Played
20–22
Legs
20 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-2 | 60% |
| 501 Singles | 2-2 | 50% |
| 601 Doubles | 0-1 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Steve Richardson Jr | 2-0 | 100% |
| Kyle Esson | 0-1 | 0% |
| Charlotte Richardson | 0-1 | 0% |
| Steve Richardson | 0-1 | 0% |
| Jeff Crosby | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.