18
Points
2–11
Record
4 points
15%
Win %
13
Played
14–36
Legs
14 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 2-3 | 40% |
| 601 Doubles | 0-5 | 0% |
| 601 Doubles | 0-3 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jeff Crosby | 0-4 | 0% |
| Steve Richardson Jr | 0-1 | 0% |
| Jordan Young | 0-1 | 0% |
| Kyle Esson | 0-1 | 0% |
| Steve Richardson | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.