10
Points
0–14
Record
0 points
0%
Win %
14
Played
10–42
Legs
10 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 0-4 | 0% |
| 601 Doubles | 0-6 | 0% |
| 501 Singles | 0-4 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Kyle Esson | 0-4 | 0% |
| Jeff Crosby | 0-2 | 0% |
| Steve Richardson Jr | 0-2 | 0% |
| Jordan Young | 0-1 | 0% |
| Charlotte Richardson | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.