30
Points
4–8
Record
8 points
33%
Win %
12
Played
22–26
Legs
22 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 2-3 | 40% |
| 601 Doubles | 0-1 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Robert Kiss | 1-1 | 50% |
| John MacDonald | 1-1 | 50% |
| Mohamed Rafeek | 0-1 | 0% |
| Julie Jones | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.