23
Points
3–12
Record
6 points
20%
Win %
15
Played
17–39
Legs
17 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-5 | 17% |
| 501 Singles | 1-2 | 33% |
| 601 Doubles | 1-5 | 17% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Julie Jones | 0-5 | 0% |
| Robert Kiss | 1-2 | 33% |
| Mohamed Rafeek | 0-2 | 0% |
| Lori Kelley | 1-1 | 50% |
All-Stars
No All-Stars awarded yet.