26
Points
4–11
Record
8 points
27%
Win %
15
Played
18–35
Legs
18 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-5 | 29% |
| 601 Doubles | 1-2 | 33% |
| 501 Singles | 1-4 | 20% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| John MacDonald | 0-5 | 0% |
| Mohamed Rafeek | 2-1 | 67% |
| Robert Kiss | 1-0 | 100% |
| Lori Kelley | 0-1 | 0% |
All-Stars
- 171+
- 171+