55
Points
8–13
Record
16 points
38%
Win %
21
Played
39–50
Legs
39 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 3-4 | 43% |
| 601 Doubles | 2-5 | 29% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Robert Kiss | 3-5 | 38% |
| Julie Jones | 2-1 | 67% |
| John MacDonald | 0-2 | 0% |
| Lori Kelley | 0-1 | 0% |
All-Stars
- 171+
- High Checkout
- High Checkout