35
Points
5–10
Record
10 points
33%
Win %
15
Played
25–38
Legs
25 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-2 | 50% |
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 1-4 | 20% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ralph Berriault | 2-2 | 50% |
| Jonathan Goexz | 1-2 | 33% |
| Rowan Dillion | 0-1 | 0% |
| Bobby Wilson | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.