28
Points
4–13
Record
8 points
24%
Win %
17
Played
20–44
Legs
20 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-5 | 17% |
| 501 Singles | 2-3 | 40% |
| 601 Doubles | 1-5 | 17% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ralph Berriault | 2-3 | 40% |
| Jonathan Goexz | 0-4 | 0% |
| Rowan Dillion | 0-2 | 0% |
| Steve Heitzman | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.