51
Points
8–11
Record
16 points
42%
Win %
19
Played
35–45
Legs
35 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-5 | 29% |
| 501 Singles | 3-4 | 43% |
| 601 Doubles | 3-2 | 60% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bobby Wilson | 2-3 | 40% |
| Steve Heitzman | 2-2 | 50% |
| Jonathan Goexz | 0-2 | 0% |
| Rowan Dillion | 1-0 | 100% |
All-Stars
- 141+
- 141+