38
Points
6–8
Record
12 points
43%
Win %
14
Played
26–35
Legs
26 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-2 | 50% |
| 501 Singles | 3-2 | 60% |
| 601 Doubles | 1-4 | 20% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jonathan Goexz | 2-3 | 40% |
| Bobby Wilson | 0-2 | 0% |
| Steve Heitzman | 0-1 | 0% |
| Ralph Berriault | 1-0 | 100% |
All-Stars
- 141+
- High Checkout
- 141+