43
Points
6–13
Record
12 points
32%
Win %
19
Played
31–47
Legs
31 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 3-2 | 60% |
| 601 Doubles | 0-7 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Rowan Dillion | 2-3 | 40% |
| Bobby Wilson | 0-4 | 0% |
| Steve Heitzman | 1-2 | 33% |
| Ralph Berriault | 0-2 | 0% |
All-Stars
No All-Stars awarded yet.