69
Points
13–5
Record
26 points
72%
Win %
18
Played
43–27
Legs
43 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-3 | 50% |
| 501 Singles | 5-1 | 83% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Chris Patchett | 5-0 | 100% |
| Jacqueline Abergel | 1-2 | 33% |
| Suzie Watson | 1-1 | 50% |
| Tejay Matthews | 0-1 | 0% |
| Katie Gallant | 1-0 | 100% |
All-Stars
- 141+
- 141+
- High Checkout
- 141+
- 141+
- 141+
- High Checkout