21
Points
4–5
Record
8 points
44%
Win %
9
Played
13–19
Legs
13 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-2 | 33% |
| 501 Singles | 2-1 | 67% |
| 601 Doubles | 1-2 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jacqueline Abergel | 1-2 | 33% |
| Sue Courts | 0-1 | 0% |
| Suzie Watson | 1-0 | 100% |
| Chris Patchett | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.