35
Points
6–8
Record
12 points
43%
Win %
14
Played
23–33
Legs
23 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-4 | 20% |
| 601 Doubles | 4-1 | 80% |
| 501 Singles | 1-3 | 25% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Sue Courts | 5-0 | 100% |
| Spare | 0-2 | 0% |
| Jacqueline Abergel | 0-1 | 0% |
| Suzie Watson | 0-1 | 0% |
| Tejay Matthews | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.