33
Points
5–9
Record
10 points
36%
Win %
14
Played
23–31
Legs
23 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-4 | 20% |
| 501 Singles | 2-3 | 40% |
| 601 Doubles | 2-2 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Katie Gallant | 1-3 | 25% |
| Sue Courts | 1-1 | 50% |
| Jacqueline Abergel | 0-1 | 0% |
| Tejay Matthews | 1-0 | 100% |
| Chris Patchett | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.