44
Points
7–8
Record
14 points
47%
Win %
15
Played
30–31
Legs
30 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-4 | 20% |
| 501 Singles | 4-1 | 80% |
| 601 Doubles | 2-3 | 40% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Sue Courts | 1-2 | 33% |
| Tejay Matthews | 1-2 | 33% |
| Katie Gallant | 1-1 | 50% |
| Chris Patchett | 0-1 | 0% |
| Suzie Watson | 0-1 | 0% |
All-Stars
- 141+
- 141+