20
Points
3–6
Record
6 points
33%
Win %
9
Played
14–22
Legs
14 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-1 | 67% |
| 501 Singles | 0-3 | 0% |
| 601 Doubles | 1-2 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Sheryl Coyne | 2-0 | 100% |
| Sonja Malone | 0-2 | 0% |
| Tammy Passer Christic | 1-0 | 100% |
| Janet Moher | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.