52
Points
9–9
Record
18 points
50%
Win %
18
Played
34–35
Legs
34 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 5-1 | 83% |
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 2-4 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Sonja Malone | 1-3 | 25% |
| Sheryl Coyne | 2-2 | 50% |
| Janet Moher | 3-0 | 100% |
| Spare | 1-0 | 100% |
All-Stars
- High Checkout