45
Points
7–11
Record
14 points
39%
Win %
18
Played
31–39
Legs
31 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-3 | 50% |
| 501 Singles | 1-5 | 17% |
| 601 Doubles | 3-3 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Sheryl Coyne | 3-2 | 60% |
| Tammy Passer Christic | 3-0 | 100% |
| Sonja Malone | 0-3 | 0% |
| Spare | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.