74
Points
14–7
Record
28 points
67%
Win %
21
Played
46–37
Legs
46 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 4-3 | 57% |
| 501 Singles | 5-2 | 71% |
| 601 Doubles | 5-2 | 71% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Janet Moher | 3-2 | 60% |
| Tammy Passer Christic | 2-2 | 50% |
| Sonja Malone | 2-1 | 67% |
| Spare | 2-0 | 100% |
All-Stars
No All-Stars awarded yet.