42
Points
7–11
Record
14 points
39%
Win %
18
Played
28–40
Legs
28 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-4 | 33% |
| 501 Singles | 4-2 | 67% |
| 601 Doubles | 1-5 | 17% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Tammy Passer Christic | 1-3 | 25% |
| Sheryl Coyne | 2-1 | 67% |
| Janet Moher | 0-3 | 0% |
| Spare | 0-2 | 0% |
All-Stars
No All-Stars awarded yet.