38
Points
5–9
Record
10 points
36%
Win %
14
Played
28–32
Legs
28 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-4 | 20% |
| 501 Singles | 4-1 | 80% |
| 601 Doubles | 0-4 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ian Spence-Branagh | 0-4 | 0% |
| Bruce MacKenzie | 0-3 | 0% |
| Bill Miller | 1-0 | 100% |
| Mike Morrissette | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.