76
Points
14–6
Record
28 points
70%
Win %
20
Played
48–33
Legs
48 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 4-3 | 57% |
| 501 Singles | 5-2 | 71% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Mike Morrissette | 5-0 | 100% |
| Ian Spence-Branagh | 2-1 | 67% |
| Candy Thwaites | 0-3 | 0% |
| Bill Miller | 2-0 | 100% |
All-Stars
- High Checkout
- 141+
- 141+
- 141+