29
Points
3–12
Record
6 points
20%
Win %
15
Played
23–40
Legs
23 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-5 | 17% |
| 501 Singles | 0-3 | 0% |
| 601 Doubles | 2-4 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bill Miller | 1-3 | 25% |
| Candy Thwaites | 0-4 | 0% |
| Bruce MacKenzie | 2-1 | 67% |
| Mike Morrissette | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.