60
Points
10–8
Record
20 points
56%
Win %
18
Played
40–37
Legs
40 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-3 | 40% |
| 501 Singles | 4-3 | 57% |
| 601 Doubles | 4-2 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ian Spence-Branagh | 1-3 | 25% |
| Mike Morrissette | 2-2 | 50% |
| Bruce MacKenzie | 2-0 | 100% |
| Candy Thwaites | 1-0 | 100% |
All-Stars
- High Checkout
- 141+