60
Points
11–6
Record
22 points
65%
Win %
17
Played
38–28
Legs
38 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 4-1 | 80% |
| 501 Singles | 4-2 | 67% |
| 601 Doubles | 3-3 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bruce MacKenzie | 5-0 | 100% |
| Bill Miller | 2-2 | 50% |
| Ian Spence-Branagh | 0-1 | 0% |
| Candy Thwaites | 0-1 | 0% |
All-Stars
- 141+
- 141+
- 141+
- 141+