21
Points
5–9
Record
10 points
36%
Win %
14
Played
11–19
Legs
11 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 2-2 | 50% |
| 501 Singles | 1-4 | 20% |
| 501 Doubles | 2-3 | 40% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Glen Fahsalt | 2-1 | 67% |
| Ann Smith | 1-1 | 50% |
| Lianne White | 0-1 | 0% |
| John Murphy | 0-1 | 0% |
| Spare | 1-0 | 100% |
| Amanda Dunsmore | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.