8
Points
1–8
Record
2 points
11%
Win %
9
Played
6–16
Legs
6 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 0-3 | 0% |
| 501 Doubles | 1-3 | 25% |
| 501 Doubles | 0-2 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Amanda Dunsmore | 1-2 | 33% |
| Mark Vincent | 0-1 | 0% |
| Olaf Lamers | 0-1 | 0% |
| Glen Fahsalt | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.