42
Points
10–5
Record
20 points
67%
Win %
15
Played
22–14
Legs
22 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-2 | 67% |
| 501 Singles | 3-2 | 60% |
| 501 Doubles | 3-1 | 75% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ann Smith | 4-1 | 80% |
| Olaf Lamers | 2-1 | 67% |
| John Murphy | 0-1 | 0% |
| Colin Graham | 1-0 | 100% |
All-Stars
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+
- 121+