11
Points
2–6
Record
4 points
25%
Win %
8
Played
7–12
Legs
7 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 1-2 | 33% |
| 501 Singles | 0-2 | 0% |
| 501 Doubles | 1-2 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| John Murphy | 1-2 | 33% |
| Ann Smith | 0-1 | 0% |
| Olaf Lamers | 0-1 | 0% |
| Colin Graham | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.