42
Points
10–4
Record
20 points
71%
Win %
14
Played
22–12
Legs
22 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-1 | 80% |
| 501 Singles | 3-2 | 60% |
| 501 Doubles | 3-1 | 75% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Zachary Young | 3-1 | 75% |
| Matt Shuttleworth | 2-1 | 67% |
| Damian Young | 1-0 | 100% |
| Bryan Philips | 1-0 | 100% |
All-Stars
- 121+
- 121+
- 121+