62
Points
15–3
Record
30 points
83%
Win %
18
Played
32–12
Legs
32 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 5-1 | 83% |
| 501 Singles | 6-0 | 100% |
| 501 Doubles | 4-2 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jordan Cooper | 3-1 | 75% |
| Damian Young | 1-1 | 50% |
| Bryan Philips | 2-0 | 100% |
| Matt Shuttleworth | 2-0 | 100% |
| Cayle Philips | 1-1 | 50% |
All-Stars
- 121+