29
Points
7–1
Record
14 points
88%
Win %
8
Played
15–3
Legs
15 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 3-0 | 100% |
| 501 Singles | 2-0 | 100% |
| 501 Doubles | 2-1 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Matt Shuttleworth | 1-1 | 50% |
| Zachary Young | 2-0 | 100% |
| Jordan Cooper | 1-0 | 100% |
| Cayle Philips | 1-0 | 100% |
All-Stars
- 121+
- 121+