44
Points
10–7
Record
20 points
59%
Win %
17
Played
24–20
Legs
24 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 3-2 | 60% |
| 501 Singles | 4-2 | 67% |
| 501 Doubles | 3-3 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Damian Young | 0-3 | 0% |
| Jordan Cooper | 2-1 | 67% |
| Bryan Philips | 1-1 | 50% |
| Zachary Young | 2-0 | 100% |
| Cayle Philips | 1-0 | 100% |
All-Stars
- 121+
- 121+
- 121+