51
Points
9–9
Record
18 points
50%
Win %
18
Played
33–34
Legs
33 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 4-2 | 67% |
| 601 Doubles | 2-3 | 40% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ashley Lepard | 4-3 | 57% |
| Kevin Ball | 0-2 | 0% |
| Gord Weiss | 1-1 | 50% |
| Rick Leeder | 0-1 | 0% |
All-Stars
- 171+