51
Points
8–11
Record
16 points
42%
Win %
19
Played
35–40
Legs
35 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-2 | 60% |
| 501 Singles | 2-5 | 29% |
| 601 Doubles | 3-4 | 43% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ashley Lepard | 3-1 | 75% |
| Jack Snider | 2-1 | 67% |
| Kevin Ball | 0-2 | 0% |
| Keith Lumsden | 1-1 | 50% |
| Janette Snider | 0-1 | 0% |
All-Stars
- 171+
- High Checkout