25
Points
4–9
Record
8 points
31%
Win %
13
Played
17–29
Legs
17 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 1-3 | 25% |
| 601 Doubles | 2-3 | 40% |
| 501 Singles | 1-3 | 25% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jack Snider | 2-2 | 50% |
| Keith Lumsden | 0-2 | 0% |
| Gord Weiss | 0-2 | 0% |
| Janette Snider | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.