62
Points
11–7
Record
22 points
61%
Win %
18
Played
40–30
Legs
40 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-3 | 50% |
| 501 Singles | 3-3 | 50% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bailey Watson | 2-2 | 50% |
| Tanner Griffin | 2-2 | 50% |
| Tyler O'Driscol | 4-0 | 100% |
All-Stars
- 171+
- 171+
- 171+
- 171+
- 171+