51
Points
8–13
Record
16 points
38%
Win %
21
Played
35–45
Legs
35 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 3-4 | 43% |
| 601 Doubles | 2-5 | 29% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bailey Watson | 3-3 | 50% |
| Tyler O'Driscol | 0-4 | 0% |
| Hayden Joslin | 2-2 | 50% |
All-Stars
- High Checkout 101.00
- High Checkout 101.00
- 171+