72
Points
12–9
Record
24 points
57%
Win %
21
Played
48–39
Legs
48 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 5-2 | 71% |
| 601 Doubles | 4-3 | 57% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jonathan Tilly | 5-1 | 83% |
| Tyrone Oliver | 0-4 | 0% |
| Chris Cousineau | 1-2 | 33% |
| Claudia Oliver | 1-0 | 100% |
All-Stars
- 171+
- High Checkout
- 171+