75
Points
14–4
Record
28 points
78%
Win %
18
Played
47–28
Legs
47 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 5-1 | 83% |
| 501 Singles | 4-2 | 67% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Mackenzie Doyle | 5-1 | 83% |
| Claudia Oliver | 1-1 | 50% |
| Chris Cousineau | 2-0 | 100% |
| Spare | 1-0 | 100% |
| Tyrone Oliver | 1-0 | 100% |
All-Stars
- 171+
- 171+
- 171+