65
Points
12–6
Record
24 points
67%
Win %
18
Played
41–32
Legs
41 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 3-3 | 50% |
| 601 Doubles | 4-2 | 67% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Claudia Oliver | 3-1 | 75% |
| Spare | 3-0 | 100% |
| Mackenzie Doyle | 1-2 | 33% |
| Jonathan Tilly | 2-0 | 100% |
All-Stars
- High Checkout 170.00
- 171+
- 171+
- 171+