46
Points
11–7
Record
22 points
61%
Win %
18
Played
24–19
Legs
24 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-2 | 67% |
| 501 Singles | 4-2 | 67% |
| 501 Doubles | 3-3 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Kyla Young | 3-4 | 43% |
| Bill Young | 2-0 | 100% |
| Mandy Hunter | 1-1 | 50% |
| Monica Duarte | 1-0 | 100% |
All-Stars
- 121+
- 121+
- 121+