44
Points
10–8
Record
20 points
56%
Win %
18
Played
24–20
Legs
24 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 3-3 | 50% |
| 501 Singles | 4-2 | 67% |
| 501 Doubles | 3-3 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Denise Daher | 3-4 | 43% |
| Bill Young | 2-1 | 67% |
| Monica Duarte | 1-0 | 100% |
| Mandy Hunter | 0-1 | 0% |
All-Stars
- 121+