49
Points
11–7
Record
22 points
61%
Win %
18
Played
27–20
Legs
27 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-2 | 67% |
| 501 Singles | 3-3 | 50% |
| 501 Doubles | 4-2 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Mandy Hunter | 3-2 | 60% |
| Kyla Young | 2-1 | 67% |
| Monica Duarte | 1-1 | 50% |
| Denise Daher | 2-0 | 100% |
All-Stars
- 121+
- 121+
- 121+