44
Points
11–4
Record
22 points
73%
Win %
15
Played
22–12
Legs
22 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-1 | 80% |
| 501 Singles | 4-1 | 80% |
| 501 Doubles | 3-2 | 60% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| John Lukachko | 3-1 | 75% |
| Stan Ryba | 1-2 | 33% |
| Paul Adamson | 2-0 | 100% |
| Jason Grills | 1-0 | 100% |
All-Stars
- 121+